Haydn - Amadeus Quartet - 27 String Quartets / Seven Last Words On The Cross download free
| Genre: | Classical |
| Performer: | Haydn |
| Title: | 27 String Quartets / Seven Last Words On The Cross |
| Style: | Classical |
| Date of release: | 2009 |
| MP3 album size: | 1388 mb |
| FLAC APE album size: | 1901 mb |
| WMA album size: | 1112 mb |
| Digital formats: | WAV ADX MP4 AAC MP3 XM WMA |
Tracklist
| The Seven Last Words Of Our Saviour On The Cross Op. 51 (Hob.III:50-56) - Version For String Quartet | (53:19) | |
| 1-1 | Introduzione. Maestoso Ed Adagio | 6:10 |
| 1-2 | Sonata I. Largo | 7:59 |
| 1-3 | Sonata II. Grave E Cantabile | 6:01 |
| 1-4 | Sonata III. Grave | 7:10 |
| 1-5 | Sonata IV. Largo | 5:22 |
| 1-6 | Sonata V. Adagio | 6:06 |
| 1-7 | Sonata VI. Lento | 5:35 |
| 1-8 | Sonata VII. Largo | 6:59 |
| 1-9 | Il Terremoto. Presto E Con Tutta La Forza | 1:57 |
| String Quartet In G Major, Op. 54 No. 1 (Hob.III:58) | (19:35) | |
| 2-1 | 1. Allegro Con Brio | 5:33 |
| 2-2 | 2. Allegretto | 6:15 |
| 2-3 | 3. Menuetto | 3:57 |
| 2-4 | 4. Finale. Presto | 3:50 |
| String Quartet In C Major, Op. 54 No. 2 (Hob.III:57) | (19:19) | |
| 2-5 | 1. Vivace | 5:53 |
| 2-6 | 2. Adagio | 3:36 |
| 2-7 | 3. Menuetto | 4:01 |
| 2-8 | 4. Adagio - Presto - Adagio | 5:49 |
| String Quartet In E Major, Op. 54 No. 3 (Hob.III:59) | (22:04) | |
| 2-9 | 1. Allegro | 5:35 |
| 2-10 | 2. Largo Cantabile | 9:00 |
| 2-11 | 3. Menuetto | 3:12 |
| 2-12 | 4. Finale. Presto | 4:17 |
| String Quartet In A Major, Op. 55 No. 1 (Hob.III:60) | (16:17) | |
| 3-1 | 1. Allegro | 5:43 |
| 3-2 | 2. Adagio Cantabile | 4:47 |
| 3-3 | 3. Menuetto | 3:07 |
| 3-4 | 4. Finale. Vivace | 2:40 |
| String Quartet In A Major, Op. 55 No. 2 "The Razor" (Hob.III:61) | (24:36) | |
| 3-5 | 1. Andante Più Tosto Allegretto | 11:17 |
| 3-6 | 2. Allegro | 4:57 |
| 3-7 | 3. Menuetto | 4:43 |
| 3-8 | 4. Finale. Presto | 3:39 |
| String Quartet In B Flat Major, Op. 55 No. 3 (Hob.III:62) | (18:46) | |
| 3-9 | 1. Vivace Assai | 4:41 |
| 3-10 | 2. Adagio Ma Non Troppo | 6:36 |
| 3-11 | 3. Menuetto | 4:10 |
| 3-12 | 4. Finale. Presto | 3:19 |
| String Quartet In C Major, Op. 64 No. 1 (Hob.III:65) | (20:59) | |
| 4-1 | 1. Allegro Moderato | 6:36 |
| 4-2 | 2. Menuet. Allegro Ma Non Troppo | 3:56 |
| 4-3 | 3. Allegretto Scherzando | 7:06 |
| 4-4 | 4. Finale. Presto | 3:21 |
| String Quartet In B Minor, Op. 64 No. 2 (Hob.III:68) | (17:53) | |
| 4-5 | 1. Allegro Spirituoso | 4:40 |
| 4-6 | 2. Adagio Ma Non Troppo | 6:57 |
| 4-7 | 3. Menuetto | 2:34 |
| 4-8 | 4. Finale. Presto | 3:42 |
| String Quartet In B Flat Major, Op. 64 No. 3 (Hob.III:67) | (20:12) | |
| 4-9 | 1. Vivace Assai | 5:26 |
| 4-10 | 2. Adagio | 5:51 |
| 4-11 | 3. Menuet. Allegretto | 4:09 |
| 4-12 | 4. Finale. Allegro Con Spirito | 4:46 |
| String Quartet In G Major, Op. 64 No. 4 (Hob.III:66) | (16:52) | |
| 5-1 | 1. Allegro Con Brio | 4:34 |
| 5-2 | 2. Menuetto | 3:09 |
| 5-3 | 3. Adagio Cantabile Sostenuto | 4:58 |
| 5-4 | 4. Finale. Presto | 4:11 |
| String Quartet In D Major, Op. 64 No. 5 "The Lark" (Hob.III:63) | (17:27) | |
| 5-5 | 1. Allegro Moderato | 5:45 |
| 5-6 | 2. Adagio. Cantabile | 6:19 |
| 5-7 | 3. Menuet. Allegretto | 3:13 |
| 5-8 | 4. Finale. Vivace | 2:10 |
| String Quartet In E Flat Major, Op. 64 No. 6 (Hob.III:64) | (16:56) | |
| 5-9 | 1. Allegro | 5:23 |
| 5-10 | 2. Andante | 5:09 |
| 5-11 | 3. Menuetto. Allegretto | 2:59 |
| 5-12 | 4. Finale. Presto | 3:25 |
| String Quartet In B Flat Major, Op. 71 No. 1 (Hob.III:69) | (20:30) | |
| 6-1 | 1. Allegro | 7:11 |
| 6-2 | 2. Adagio | 5:38 |
| 6-3 | 3. Menuet. Allegretto | 3:12 |
| 6-4 | 4. Finale. Vivace | 4:29 |
| String Quartet In D Major, Op. 71 No. 2 (Hob.III:70) | (16:50) | |
| 6-5 | 1. Adagio - Allegro | 6:23 |
| 6-6 | 2. Adagio | 5:09 |
| 6-7 | 3. Menuet. Allegro | 2:02 |
| 6-8 | 4. Finale. Allegretto | 3:16 |
| String Quartet In E Flat Major, Op. 71 No. 3 (Hob.III:71) | (21:36) | |
| 6-9 | 1. Vivace | 6:15 |
| 6-10 | 2. Andante Con Moto | 7:29 |
| 6-11 | 3. Menuet | 3:52 |
| 6-12 | 4. Finale. Vivace | 4:00 |
| String Quartet In C Major, Op. 74 No. 1 (Hob.III:72) | (22:41) | |
| 7-1 | 1. Allegro | 6:22 |
| 7-2 | 2. Andantino | 6:52 |
| 7-3 | 3. Menuet. Allegro | 4:03 |
| 7-4 | 4. Finale. Vivace | 5:24 |
| String Quartet In F Major, Op. 74 No. 2 (Hob.III:73) | (21:43) | |
| 7-5 | 1. Allegro Spiritoso | 6:22 |
| 7-6 | 2. Andante Grazioso | 7:20 |
| 7-7 | 3. Menuet | 3:55 |
| 7-8 | 4. Finale. Presto | 4:06 |
| String Quartet In G Minor, Op. 74 No. 3 "The Rider" (Hob.III:74) | (21:36) | |
| 7-9 | 1. Allegro | 5:09 |
| 7-10 | 2. Largo Assai | 7:15 |
| 7-11 | 3. Menuet. Allegretto | 3:28 |
| 7-12 | 4. Finale. Allegro Con Brio | 5:44 |
| String Quartet In G Major, Op. 76 No. 1 (Hob.III:75) | (19:28) | |
| 8-1 | 1. Allegro Con Spirito | 5:43 |
| 8-2 | 2. Adagio Sostenuto | 6:54 |
| 8-3 | 3. Menuet: Presto | 2:29 |
| 8-4 | 4. Finale: Allegro Ma Non Troppo | 4:22 |
| String Quartet In D Minor, Op. 76 No. 2 "Fifth" (Hob.III:76) | (19:37) | |
| 8-5 | 1. Allegro | 6:55 |
| 8-6 | 2. Andante O Più Tosto Allegretto | 5:18 |
| 8-7 | 3. Menuetto | 3:17 |
| 8-8 | 4. Finale: Vivace Assai | 4:06 |
| String Quartet In C Major, Op. 76 No. 3 "Emperor" (Hob.III:77) | (21:14) | |
| 8-9 | 1. Allegro | 5:05 |
| 8-10 | 2. Poco Adagio. Cantabile. Variazioni I - IV | 7:32 |
| 8-11 | 3. Menuetto | 4:36 |
| 8-12 | 4. Finale: Presto | 4:00 |
| String Quartet In B Flat Major, Op. 76 No. 4 "Sunrise" (Hob.III:78) | (22:39) | |
| 9-1 | 1. Allegro Con Spirito | 8:17 |
| 9-2 | 2. Adagio | 6:13 |
| 9-3 | 3. Menuet: Allegro | 3:57 |
| 9-4 | 4. Finale: Allegro Ma Non Troppo | 4:11 |
| String Quartet In D Major, Op. 76 No. 5 (Hob.III:79) | (18:46) | |
| 9-5 | 1. Allegretto - Allegro | 5:15 |
| 9-6 | 2. Largo Cantabile E Mesto | 6:57 |
| 9-7 | 3. Menuetto | 2:56 |
| 9-8 | 4. Finale: Presto | 3:38 |
| String Quartet In E Flat Major, Op. 76 No. 6 (Hob.III:80) | (22:31) | |
| 9-9 | 1. Allegretto - Allegro | 7:15 |
| 9-10 | 2. Fantasia: Adagio | 6:50 |
| 9-11 | 3. Menuetto | 3:57 |
| 9-12 | 4. Finale: Allegro Spirituoso | 4:29 |
| String Quartet In G Major, Op. 77 No. 1 (Hob.III:81) | (19:56) | |
| 10-1 | 1. Allegro Moderato | 5:45 |
| 10-2 | 2. Adagio | 6:04 |
| 10-3 | 3. Menuet: Presto | 4:01 |
| 10-4 | 4. Finale: Presto | 4:05 |
| String Quartet In F Major, Op. 77 No. 2 (Hob.III:82) | (21:41) | |
| 10-5 | 1. Allegro Moderato | 5:41 |
| 10-6 | 2. Menuet: Presto | 4:30 |
| 10-7 | 3. Andante | 7:01 |
| 10-8 | 4. Finale: Vivace Assai | 4:30 |
| String Quartet In D Minor, Op. 103 (Hob.III:83) (Unfinished) | (10:41) | |
| 10-9 | 1. Andante Grazioso | 5:23 |
| 10-10 | 2. Menuetto Ma Non Troppo Presto | 5:18 |
Companies, etc.
- Phonographic Copyright (p) – Deutsche Grammophon GmbH
- Copyright (c) – Deutsche Grammophon GmbH
- Recorded At – Beethovensaal, Hannover
- Recorded At – Ufa-Studio
- Recorded At – St. Michaels-Heim, Berlin
- Recorded At – Studio Lankwitz
- Recorded At – Phonag Studios
- Recorded At – Plenarsaal Der Akademie Der Wissenschaften
- Recorded At – Herkulessaal, München
- Made By – EDC, Germany – 52253612
- Made By – EDC, Germany – 52253614
- Made By – EDC, Germany – 52253616
- Made By – EDC, Germany – 52253618
- Made By – EDC, Germany – 52253620
- Made By – EDC, Germany – 52253622
- Made By – EDC, Germany – 52253624
- Made By – EDC, Germany – 52253626
- Made By – EDC, Germany – 52253628
- Made By – EDC, Germany – 52253630
- Mastered At – Emil Berliner Studios
Credits
- Art Direction – Merle Kersten
- Booklet Editor – Annette Nubbemeyer
- Cello – Martin Lovett
- Composed By – Joseph Haydn
- Engineer [Balance Engineer] – Harald Baudis (tracks: 8-1 to 8-4, 8-9 to 9-4), Heinz Wildhagen (tracks: 8-5 to 8-8, 10-1 to 10-8), Klaus Hiemann (tracks: 1-1 to 1-9), Klaus Scheibe (tracks: 2-1 to 2-8, 9-5 to 9-12), Wolfgang Mitlehner (tracks: 2-1 to 7-12, 10-1 to 10-10)
- Engineer [Recording Engineer] – Gernot Westhäuser (tracks: 6-1 to 7-12), Helmut Najda (tracks: 1-1 to 2-8), Jobst Eberhardt (tracks: 4-1 to 4-8, 5-5 to 5-12, 6-1 to 8-4, 9-1 to 9-12), Klaus Behrens (tracks: 2-9 to 3-12), Wolf-Dieter Karwatky (tracks: 4-9 to 5-4, 10-9, 10-10)
- Ensemble [String Quartet] – Amadeus Quartet*
- Executive-Producer – Günther Breest (tracks: 6-1 to 7-12, 10-1 to 10-10), Karl Faust (tracks: 8-1 to 8-4, 9-1 to 9-12), Otto Gerdes (tracks: 10-1 to 10-8)
- Liner Notes – Tully Potter
- Liner Notes [French Translation] – Dennis Collins
- Liner Notes [German Translation] – Reinhard Lüthje
- Management [Project Manager] – David Butchart
- Photography By – L. Winkler*
- Photography By [Cover] – Reinhart Wolf
- Producer – Günther Breest (tracks: 1-1 to 5-12)
- Producer [Recording Producer] – Günther Breest (tracks: 10-9, 10-10), Karl Faust (tracks: 10-5 to 10-8), Manfred Richter (tracks: 8-9 to 8-12, 10-1 to 10-4), Rainer Brock (tracks: 8-5 to 8-8), Werner Mayer (tracks: 8-1 to 8-4, 9-1 to 9-12), Wolfgang Mitlehner (tracks: 6-1 to 7-12)
- Viola – Peter Schidlof
- Violin [Violin I] – Norbert Brainin
- Violin [Violin II] – Siegmund Nissel
Notes
Comes in a boxset which contains 10 individual CDs in carboard slipcases and a 24-page booklet written in English, German and French.Recordings:
. Hannover, Beethoven-Saal, 9/1963 (Op. 76 No. 3), 3/1964 (Op. 77 No. 1) & 3/1965 (Op. 77 No. 2)
. Berlin, Ufa-Studio, 5/1966 (Op. 76 No. 2),
. Berlin, Michaelsheim, 3/1970 (Op; 76 Nos. 1 & 4)
. Berlin, Studio Lankwitz, 5/1970 (Op. 76 Nos. 5 & 6)
. Lindau (near Zürich), Phonag-Studio, 5/1971 (Op. 51)
. Munich, Residenz, Plenarsaal der Akademie der Wissenschaften, 10/1971 (Op. 54 Nos. 1 & 2), 9/1972 (Op. 54 No. 3, Op. 55 No. 1), 12/1972 (Op. 55, Nos. 2 & 3), 3/1973 (Op. 64 Nos. 3 & 4, Op. 103), 12/1973 (Op. 64 Nos. 1 & 2), 3/1974 (Op. 74 Nos. 5 & 6)
. Munich, Herkules-Saal, 6/1977, 11 & 12/1978 (Opp. 71, 74).
℗ 1964 (Op. 76/3), 1965 (Op. 77), 1966 (Op. 76/2), 1971 (Op. 76/1, 4-6), 1972 (Op. 51), 1973 (Op. 54 Nos. 1 & 2), 1974 (Op. 54 No. 3, Opp. 55 , 64), 1979 (Opp. 71 , 74), 1981 (Op. 103) Deutsche Grammophon GmbH, Hamburg
© 2009 Deutsche Grammophon GmbH, Hamburg
First label cat. # on front boxset sticker, rear boxset and rear booklet, second label cat. # on spine.
Barcode and Other Identifiers
- Barcode (Text): 0 28947 78116 5
- Matrix / Runout (Runout CD 1): 00289 477 820-8 01 * 52253612 MADE IN GERMANY BY EDC A
- Matrix / Runout (Runout CD 2): 00289 477 820-9 01 * 52253614 MADE IN GERMANY BY EDC B
- Matrix / Runout (Runout CD 3): 00289 477 821-0 01 * 52253616 MADE IN GERMANY BY EDC C
- Matrix / Runout (Runout CD 4): 00289 477 821-1 01 * 52253618 MADE IN GERMANY BY EDC B
- Matrix / Runout (Runout CD 5): 00289 477 821-2 01 + 52253620 MADE IN GERMANY BY EDC A
- Matrix / Runout (Runout CD 6): 00289 477 821-3 01 + 52253622 MADE IN GERMANY BY EDC A
- Matrix / Runout (Runout CD 7): 00289 477 821-4 01 * 52253624 MADE IN GERMANY BY EDC A
- Matrix / Runout (Runout CD 8): 00289 477 821-5 01 * 52253626 MADE IN GERMANY BY EDC AA
- Matrix / Runout (Runout CD 9): 00289 477 821-6 01 + 52253628 MADE IN GERMANY BY EDC A
- Matrix / Runout (Runout CD10): 00289 477 821-7 01 + 52253630 MADE IN GERMANY BY EDC A
- Mastering SID Code (CD 1, 2, 3, 4, 7, 8): IFPI LV26
- Mastering SID Code (CD 5, 6, 9, 10): IFPI LV27
- Mould SID Code (CD 1, 2, 7, 8, 10): IFPI 0147
- Mould SID Code (CD 3, 4): IFPI 0126
- Mould SID Code (CD 5): IFPI 0125
- Mould SID Code (CD 6): IFPI 0138
- Mould SID Code (CD 9): IFPI 0123
- Label Code: LC 0173
- SPARS Code: ADD
- Other (Label cat. Nr suffix, in 2 separate boxes): G B10
- Other (Public Domain statement): D.P.
- Other (Cat. # CD 1): 00289 477 8208
- Other (Cat. # CD 2): 00289 477 8209
- Other (Cat. # CD 3): 00289 477 8210
- Other (Cat. # CD 4): 00289 477 8211
- Other (Cat. # CD 5): 00289 477 8212
- Other (Cat. # CD 6): 00289 477 8213
- Other (Cat. # CD 7): 00289 477 8214
- Other (Cat. # CD 8): 00289 477 8215
- Other (Cat. # CD 9): 00289 477 8216
- Other (Cat. # CD 10): 00289 477 8217









