Various - La Música. Estuche 1 download free
| Genre: | Classical |
| Performer: | Various |
| Title: | La Música. Estuche 1 |
| Style: | Romantic, Baroque, Classical, Contemporary, Impressionist |
| Date of release: | 1988 |
| MP3 album size: | 1690 mb |
| FLAC APE album size: | 1923 mb |
| WMA album size: | 1526 mb |
| Digital formats: | DXD AUD WAV MP1 AU MMF MP3 |
Tracklist Hide Credits
| Box 1 Record 1(Composed By Antonio Vivaldi) | |||
| –I Musici | Las Cuatro EstacionesComposed By – Antonio VivaldiViolin – Félix Ayo |
||
| A1 | – | La Primavera, En Mi Mayor, Op. 8/1, R.269 | 11:24 |
| A2 | – | El Verano, En Sol Mayor, Op. 8/2, R.315 | 10:23 |
| B1 | – | El Otoño, En Fa Mayor, Op. 8/3, R.393 | 12:21 |
| B2 | – | El Invierno, En Fa Mayor, Op. 8/4, R.297 | 9:03 |
| Box 1 Record 2(Composed By Antonio Vivaldi & Georg Friedrich Händel ) | |||
| A1 | –The King's College Choir Of Cambridge, The Academy* & Chorus Of St. Martin-in-the-Fields* | Gloria En Re, Rv.589Composed By – Antonio VivaldiConductor – David WillcocksContralto Vocals – Janet BakerSoprano Vocals – Elizabeth Vaughan |
28:39 |
| –The Academy* & Chorus Of St. Martin-in-the-Fields* | El Mesias (Seleccion)Chorus Master – Laszlo HeltayComposed By – Georg Friedrich HändelConductor – Sir Neville Marriner |
||
| B1 | – | For Unto Us A Child Is Born | 3:30 |
| B2 | – | And Suddenly... Glory To God | 2:10 |
| B3 | – | Behold The Lamb Of God | 3:00 |
| B4 | – | Surely He Hath Borne Our Griefs | 7:00 |
| B5 | – | How Beautiful Are The Feet... Break Forth Into Joy | 3:20 |
| B6 | – | Hallelujah | 3:40 |
| B7 | – | Since By Man Came Death | 2:00 |
| B8 | – | Worthy Is The Lamb... Amen | 6:30 |
| Box 1 Record 3 (Composed By Georg Friedrich Händel ) | |||
| –English Chamber Orchestra | Musica Acuatica, Suite Nº1Composed By – Georg Friedrich HändelConductor – Raymond Leppard |
(28:52) | |
| A1a | – | Ouverture (Grave, Allegro-Adagio E Estaccato | |
| A1b | – | Allegro-Andante-Allegro. Passepied. Air | |
| A1c | – | Bourree. Allegro. Hornpie. Menuet | |
| –English Chamber Orchestra | Musica Acuatica, Suite Nº3Composed By – Georg Friedrich HändelConductor – Raymond Leppard |
(9:01) | |
| B1 | – | Allegro. Hornpie. Lentement. Bourree. Menuet | |
| –English Chamber Orchestra | Musica Para Los Reales Fuegos ArtificialesComposed By – Georg Friedrich HändelConductor – Raymond Leppard |
(21:46) | |
| B2a | – | Overture. Bourree. La Paix | |
| B2b | – | Le Rejouissance. Menuet I-Ii | |
| Box 1 Record 4 (Composed By Johann Sebastian Bach ) | |||
| –I Musici | Conciertos De Brandeburgo Nº4 En Sol Mayor, Bwv 1049Composed By – Johann Sebastian BachFlute – Severino GazzelloniHarpsichord – Maria Teresa GarattiViolin – Pina Carmirelli |
||
| A1 | – | 1. Allegro | 6:45 |
| A2 | – | 2. Andante | |
| A3 | – | 3. Presto | 8:22 |
| –I Musici | Conciertos De Brandeburgo Nº5 En Re Mayor, Bwv 1050Composed By – Johann Sebastian BachFlute – Severino GazzelloniViolin – Pina Carmirelli |
||
| A4 | – | 1. Allegro | 10:10 |
| B1 | – | 2. Affectuoso | 5:27 |
| B2 | – | 3. Allegro | 5:16 |
| –I Musici | Conciertos De Brandeburgo Nº6 En Si Bemol Mayor, Bwv 1051Composed By – Johann Sebastian BachViolin – Pina Carmirelli |
||
| B3 | – | 1. (Sin Indicacion) | 6:19 |
| B4 | – | 2. Adagio, Ma No Tanto | 4:19 |
| B5 | – | 3. Allegro | 5:40 |
| Box 1 Record 5 (Composed By Johann Sebastian Bach ) | |||
| A1 | –Ton Koopman | Sonata En Trio En Re Menor, Bwv 527Composed By – Johann Sebastian BachOrgan – Ton Koopman |
14:40 |
| A2 | –Ton Koopman | Sonata En Trio En Mi Menor, Bwv 528Composed By – Johann Sebastian Bach |
10:06 |
| B1 | –Ton Koopman | Seis Corales De Distintas Clases (Corales Schubler), Bwv 645-650Composed By – Johann Sebastian Bach |
18:53 |
| Box 1 Record 6 (Composed By Wolfgang Amadeus Mozart ) | |||
| –Orquesta Filarmonica De Berlin* | Sinfonia Nº 40 En Sol Menor, K. 550Composed By – Wolfgang Amadeus MozartConductor – Herbert von Karajan |
(23:59) | |
| A1 | – | 1. Allegro Molto | |
| A2 | – | 2. Andante | |
| A3 | – | 3. Menuetto (Allegretto)-Trio-Menuetto | |
| A4 | – | 4. Allegro Assai | |
| –Orquesta Filarmonica De Berlin* | Sinfonia Nº 41 En Do Mayor, K. 551 "Jupiter"Composed By – Wolfgang Amadeus MozartConductor – Herbert von Karajan |
(30:03) | |
| B1 | – | 1. Allegro Vivace | |
| B2 | – | 2. Andante Cantabile | |
| B3 | – | 3. Menuetto (Allegretto)-Trio-Menuetto | |
| B4 | – | 4. Allegro Molto | |
| Box 1 Record 7 (Composed By Wolfgang Amadeus Mozart ) | |||
| –Orquesta Filarmonica De Viena* | Concierto Para Clarinete En La Mayor, K. 622Clarinet – Alfred PrinzComposed By – Wolfgang Amadeus MozartConductor – Karl Böhm |
||
| A1 | – | 1. Allegro | 13:01 |
| A2 | – | 2. Adagio | 8:06 |
| A3 | – | 3. Rondo-Allegro | 9:31 |
| –Orquesta Filarmonica De Viena* | Concierto Para Flauta Nº 1 En Sol Mayor, K. 313Composed By – Wolfgang Amadeus MozartConductor – Karl BöhmFlute – Werner Tripp |
||
| B1 | – | 1. Allegro Maestoso | 9:32 |
| B2 | – | 2. Adagio Ma Non Tropo | 9:39 |
| B3 | – | 3. Rondo-Tempo Di Menuetto | 7:48 |
| Box 1 Record 8 (Composed By Wolfgang Amadeus Mozart ) | |||
| A1 | –Orquesta Haydn De Viena* | Idomeo (Obertura)Composed By – Wolfgang Amadeus MozartConductor – István Kertész |
4:27 |
| A2 | –Orquesta Haydn De Viena* | Cosi Dunque Tradisci... Aspri, Rimorsi, Atroci K. 432Baritone Vocals – Dietrich Fischer-DieskauComposed By – Wolfgang Amadeus MozartConductor – Reinhard Peters |
4:18 |
| –Coros Y Orquesta De La Opera Del Estado De Viena* | La Clemencia De Tito (Fragmento)Composed By – Wolfgang Amadeus MozartConductor – István KertészSoprano Vocals – Teresa Berganza |
||
| A3 | – | Parto Parto, Ma Tu, Ben Mio... (Hasta El Final Del Acto) | 19:18 |
| –Orquesta Haydn De Viena* | Las Bodas De Figaro (Seleccion)Baritone Vocals – Tom KrauseComposed By – Wolfgang Amadeus MozartConductor – István KertészMezzo-soprano Vocals – Brigitte Fassbaender |
||
| B1 | – | Obertura | 4:12 |
| B2 | – | Non Piu Andradi | 3:48 |
| B3 | – | Voi Te Sapere | 2:41 |
| –The London Philharmonic Orchestra, London Opera Chorus | Don Juan (Fragmento)Composed By – Wolfgang Amadeus MozartConductor – Georg Solti |
||
| B4 | – | Guarda Un Po' Come Seppe Questa Strega Sedurmi | |
| Box 1 Record 9 (Composed By Wolfgang Amadeus Mozart ) | |||
| –Orquesta Filarmonica De Viena* | Concierto Para Piano Nº 21 En Do Mayor, K. 467Composed By – Wolfgang Amadeus MozartConductor – Claudio AbbadoPiano – Friedrich Gulda |
||
| A1 | – | 1. Allegro Maestoso | 14:56 |
| A2 | – | 2. Andante | 7:47 |
| A3 | – | 3. Allegro Vivaci Assasi | 6:38 |
| –Orquesta Filarmonica De Viena* | Concierto Para Piano Nº 25 En Do Mayor, K. 503Composed By – Wolfgang Amadeus MozartConductor – Claudio AbbadoPiano – Friedrich Gulda |
||
| B1 | – | 1. Allegro Maestoso | 16:27 |
| B2 | – | 2. Andante | 8:22 |
| B3 | – | 3. Allegretto | 9:46 |
| Box 1 Record 10 (Composed By Joseph Haydn ) | |||
| –Orquesta Del Concertgebouw De Amsterdam* | Sinfonia Nº 92 En Sol Mayor, "Oxford"Composed By – Joseph HaydnConductor – Sir Colin Davis |
||
| A1 | – | 1. Adagio- Allegro Spiritoso | 7:44 |
| A2 | – | 2. Adagio | 7:55 |
| A3 | – | 3. Menuet (Allegretto) | 5:37 |
| A4 | – | 4. Presto | 5:47 |
| –Orquesta Del Concertgebouw De Amsterdam* | Sinfonia Nº 100 En Sol Mayor, "Militar"Composed By – Joseph HaydnConductor – Sir Colin Davis |
||
| B1 | – | 1. Adagio- Allegro | 8:12 |
| B2 | – | 2. Allegretto | 6:10 |
| B3 | – | 3. Menuet (Moderado) | 5:05 |
| B4 | – | 4. Finale (Presto) | 5:15 |
Companies, etc.
- Record Company – PolyGram Ibérica, S.A.
- Published By – Editorial Planeta
- Manufactured By – Eurogram, S.A.
Notes
12 pages bookleg (cover size). Explanation in spanish about each record. One page per release.Every record in individual white sleeve (inner-sleeve).
Used the word "Estuche" translate like Box (in bootlegs).
The track duration appear only in bookleg and not all the tracks have the duration time.
Rights Society
D.P. - Records 1-8,10
BIEM SGAE - Records 9
Printed in some record the phonographic copyright:
Box 1 Record 5 - (p) 1983 Polydor International GmbH
Box 1 Record 6 - (p) Polydor International GmbH, Hamburg
Box 1 Record 7 - (p) 1974 Polydor International GmbH, Hamburg
Box 1 Record 9 - (p) 1976 Polydor International GmbH, Hamburg
Box 1 Record 10 - (p) 1983 Phonogram International B.V. Baarn
Barcode and Other Identifiers
- Other (Category, Box 1, Record 1): 424 365-1
- Other (Deposito Legal, Box 1, Record 1): M. 12816-1988
- Other (Category, Box 1, Record 2): 424 366-1
- Other (Deposito Legal, Box 1, Record 2): M. 12230-1988
- Other (Category, Box 1, Record 3): 424 367-1
- Other (Deposito Legal, Box 1, Record 3): M. 12815-1988
- Other (Category, Box 1, Record 4): 424 368-1
- Other (Deposito Legal, Box 1, Record 4): M. 12814-1988
- Other (Category, Box 1, Record 5): 424 369-1
- Other (Deposito Legal, Box 1, Record 5): M. 13166-1988
- Other (Category, Box 1, Record 6): 424 370-1
- Other (Deposito Legal, Box 1, Record 6): M. 12229-1988
- Other (Category, Box 1, Record 7): 424 371-1
- Other (Deposito Legal, Box 1, Record 7): M. 12226-1988
- Other (Category, Box 1, Record 8): 424 372-1
- Other (Deposito Legal, Box 1, Record 8): M. 12231-1988
- Other (Category, Box 1, Record 9): 424 373-1
- Other (Deposito Legal, Box 1, Record 9): M. 12227-1988
- Other (Category, Box 1, Record 10): 424 374-1
- Other (Deposito Legal, Box 1, Record 10): M. 12226-1988









