Asia - Phoenix Tour 2008 download free
| Genre: | Rock |
| Performer: | Asia |
| Title: | Phoenix Tour 2008 |
| Style: | Prog Rock |
| Date of release: | 2009 |
| MP3 album size: | 1328 mb |
| FLAC APE album size: | 1260 mb |
| WMA album size: | 1771 mb |
| Digital formats: | MP3 ADX MMF MOD AAC AU AC3 |
Tracklist
| CD1 1 | Introduction - Brylight |
| CD1 2 | Only Time Will Tell |
| CD1 3 | Wildest Dreams |
| CD1 4 | Never Again |
| CD1 5 | Roundabout |
| CD1 6 | Time Again |
| CD1 7 | Bolero |
| CD1 8 | Clap |
| CD1 9 | Voice Of America |
| CD1 10 | The Smile Has Left Your Eyes |
| CD1 11 | Ride Easy |
| CD1 12 | Open Your Eyes |
| CD2 1 | Fanfare For The Common Man |
| CD2 2 | Without You |
| CD2 3 | An Extraordinary Life |
| CD2 4 | In The Court Of The Crimson King |
| CD2 5 | Video Kill The Radio Star |
| CD2 6 | The heat goes on |
| CD2 7 | Heat Of The Moment |
| CD2 8 | Don't Cry |
| CD2 9 | Sole Survivor |
| CD3 1 | Brylight |
| CD3 2 | Never Again |
| CD3 3 | In The Court Of The Crimson King |
| CD3 4 | Video Killed The Radio |
| CD3 5 | Roundabout |
| CD3 6 | Fanfare For The Common Man |
| CD3 7 | Clap |
| CD3 8 | Voice Of America |
| CD3 9 | The Smile Has Left Your Eyes |
| CD3 10 | An Extraordinary Life |
| CD3 11 | The Heat Goes On |
| CD4 1 | Heat Of The Moment |
| CD4 2 | Only Time Will Tell |
| CD4 3 | Sole Survivor |
| CD4 4 | One Step Closer |
| CD4 5 | Time Again |
| CD4 6 | Wildest Dreams |
| CD4 7 | Without You |
| CD4 8 | Cutting In Fine |
| CD4 9 | Here Comes The Feeling |
| CD4 10 | Open Your Eyes |
| CD5 1 | Introduction Drylight |
| CD5 2 | Only Time Will Tell |
| CD5 3 | Wildest Dreams |
| CD5 4 | Never Again |
| CD5 5 | Roundabout |
| CD5 6 | Time Again |
| CD5 7 | Bolero |
| CD5 8 | Clap |
| CD5 9 | Voice Of America |
| CD5 10 | The Smile Has Left Your Eyes |
| CD5 11 | Ride Easy |
| CD6 1 | Open Your Eyes |
| CD6 2 | Fanfare For The Common Man |
| CD6 3 | Without You |
| CD6 4 | An Extraordinary Life |
| CD6 5 | In The Court Of The Crimson King |
| CD6 6 | Video Kill The Radio |
| CD6 7 | The Heat Goes On |
| CD6 8 | Heat Of The Moment |
| CD6 9 | Don't Cry |
| CD6 10 | Sole Survivor |
| CD7 1 | Introduction Drylight |
| CD7 2 | Never Again |
| CD7 3 | In The Court Of The Crimson King |
| CD7 4 | Video Kill The Radio Star |
| CD7 5 | Roundabout |
| CD7 6 | Fanfare For The Common Man |
| CD7 7 | Mood For A Day |
| CD7 8 | Voice Of America |
| CD7 9 | The Smile Has Left Your Eyes |
| CD7 10 | An Extraordinary Life |
| CD7 11 | The Heat Goes On |
| CD8 1 | Heat Of The Moment |
| CD8 2 | Only Time Will Tell |
| CD8 3 | Sole Survivor |
| CD8 4 | One Step Closer |
| CD8 5 | Time Again |
| CD8 6 | Wildest Dreams |
| CD8 7 | Without You |
| CD8 8 | Cutting It Fine |
| CD8 9 | Here Comes The Feeling |
| CD8 10 | Open Your Eyes |
| CD9 1 | Never Again |
| CD9 2 | Roundabout |
| CD9 3 | Time Again |
| CD9 4 | Bolero |
| CD9 5 | Clap |
| CD9 6 | Book Of Saturday |
| CD9 7 | The Smile Has Left Your Eyes |
| CD9 8 | Open Your Eyes |
| CD9 9 | Fanfare For The Common Man |
| CD9 10 | Without You |
| CD9 11 | An Extraordinary Life |
| CD10 1 | In The Court Of The Crimson King |
| CD10 2 | Video Killed The Radio Star |
| CD10 3 | The Heat Goes On |
| CD10 4 | Heat Of The Moment |
| CD10 5 | Don't Cry |
| CD10 6 | Sole Survivor |
| CD10 7 | Drylight |
| CD10 8 | Only Time Will Tell |
| CD10 9 | Wildest Dreams |
Notes
10 CDs Box of 5 concerts (2CDs for each of them)From "Phoenix Tour 2008" in Milwaukee, San Francisco, Barcelona and Tokyo (2 dates)
CD1 - WRDCZ-001 - Live In Pabst Theater Milwaukee USA 2008 4 23
CD2 - WRDCZ-002 - Live In Pabst Theater Milwaukee USA 2008 4 23
CD3 - WRDCZ-003 - Live In Grand Ballroom At Agency Center San Francisco 2008 5 5
CD4 - WRDCZ-004 - Live In Grand Ballroom At Agency Center San Francisco 2008 5 5
CD5 - WRDCZ-005 - Live In Tokyo International Forum, Tokyo Japan 2008 5 12
CD6 - WRDCZ-006 - Live In Tokyo International Forum, Tokyo Japan 2008 5 12
CD7 - WRDCZ-007 - Live In CC Lemon Hall Tokyo Japan 2008 5 13
CD8 - WRDCZ-008 - Live In CC Lemon Hall Tokyo Japan 2008 5 13
CD9 - WRDCZ-009 - Live In Luz de Gas Barcelona Spain 2008 5 19
CD10 - WRDCZ-019 - Live In Luz de Gas Barcelona Spain 2008 5 19
Made in Japan.
Barcode and Other Identifiers
- Barcode: 4580142344478








